Date | Price | BUA | Plot | AED\SqFt | Beds |
---|---|---|---|---|---|
07-Oct-22 | 7,200,000 | 8,490 | 9,376 | 848 | 4 |
03-Aug-22 | 9,300,000 | 8,094 | 8,982 | 1,149 | 6 |
27-Jul-22 | 15,000,000 | 11,374 | 11,862 | 1,319 | 6 |
26-Jul-22 | 10,200,000 | 7,861 | 9,139 | 1,298 | 4 |
26-Apr-22 | 7,100,000 | 5,203 | 6,855 | 1,365 | 5 |
22-Apr-22 | 7,500,000 | 6,088 | 7,659 | 1,232 | 5 |
01-Apr-22 | 6,800,000 | 6,793 | 7,613 | 1,001 | 4 |
07-Mar-22 | 10,500,000 | 6,894 | 7,747 | 1,523 | 4 |
01-Jul-21 | 11,368,000 | 11,374 | 11,862 | 999 | 6 |
09-Mar-21 | 7,650,000 | 8,048 | 8,968 | 951 | 4 |
13-Aug-20 | 4,856,400 | 8,094 | 8,982 | 600 | 6 |
19-May-20 | 4,999,000 | 8,706 | 8,706 | 574 | – |
17-Mar-20 | 5,097,860 | 7,773 | 7,772 | 656 | – |
03-Mar-20 | 5,190,000 | 7,793 | 7,793 | 666 | – |
27-Nov-19 | 9,291,240 | 15,532 | 15,532 | 598 | – |
24-Nov-19 | 9,473,600 | 12,543 | 12,542 | 755 | – |
20-Nov-19 | 6,333,600 | 8,868 | 8,867 | 714 | – |
20-Nov-19 | 6,110,400 | 8,373 | 8,373 | 730 | – |
18-Nov-19 | 5,864,000 | 7,639 | 7,639 | 768 | – |
18-Nov-19 | 5,411,640 | 7,828 | 7,828 | 691 | – |
17-Nov-19 | 5,465,400 | 8,363 | 8,362 | 654 | – |
17-Nov-19 | 5,332,505 | 7,613 | 7,612 | 700 | – |
07-Nov-19 | 5,000,000 | 7,747 | 7,746 | 645 | – |
21-Mar-19 | 3,500,000 | – | 3,311 | 1,057 | 3 |
10-Mar-19 | 6,700,000 | 6,800 | 9,376 | 985 | 5 |
01-Nov-18 | 4,824,000 | 6,948 | 6,948 | 694 | – |
21-Oct-18 | 4,825,600 | 6,902 | 6,901 | 699 | – |
29-Jul-18 | 8,748,000 | 9,139 | 9,139 | 957 | – |
29-Jul-18 | 9,425,900 | 11,112 | 11,111 | 848 | – |
28-Aug-16 | 3,800,000 | – | 3,311 | 1,148 | – |
Verified January 2023