Correct at 15 Aug 2023
Date | Price | BUA | Plot | AED\SqFt | Beds |
---|---|---|---|---|---|
28-Feb-23 | 7,950,000 | 7,377 | 9,616 | 1,078 | 5 |
1-Apr-22 | 8,100,000 | 10,477 | 11,295 | 773 | 6 |
28-Feb-22 | 8,450,000 | 7,148 | 7,673 | 1,182 | 6 |
28-Feb-22 | 9,900,000 | 8,163 | 9,121 | 1,213 | 6 |
28-Feb-22 | 7,700,000 | 6,612 | 7,038 | 1,165 | 5 |
28-Feb-22 | 8,400,000 | 7,387 | 7,626 | 1,137 | 4 |
28-Feb-22 | 8,700,000 | 7,148 | 7,673 | 1,217 | 6 |
28-Feb-22 | 9,800,000 | 8,163 | 9,416 | 1,201 | 6 |
3-Oct-21 | 10,400,000 | 7,996 | 8,070 | 1,301 | 6 |
6-Jul-21 | 7,400,000 | 7,603 | 8,925 | 973 | 6 |
20-May-21 | 8,000,000 | 11,795 | 11,795 | 678 | 0 |
17-Dec-20 | 4,800,000 | 6,612 | 7,225 | 726 | 5 |
20-Oct-20 | 4,900,000 | 7,148 | 7,696 | 686 | 6 |
9-Sep-20 | 6,025,000 | 10,477 | 11,929 | 575 | 6 |
14-Nov-19 | 4,900,000 | 7,148 | 8,017 | 686 | 6 |
25-Jun-19 | 5,900,000 | 8,848 | 10,893 | 667 | 5 |
25-Jun-19 | 20,000,000 | 8,163 | 9,416 | 2,450 | 6 |
25-Jun-19 | 17,640,000 | 7,148 | 7,672 | 2,468 | 6 |
25-Jun-19 | 17,500,000 | 7,148 | 7,672 | 2,448 | 6 |
25-Jun-19 | 20,110,000 | 8,163 | 9,120 | 2,464 | 6 |
25-Jun-19 | 16,340,000 | 6,612 | 7,037 | 2,471 | 5 |
6-Feb-19 | 17,650,000 | 7,387 | 7,626 | 2,389 | 4 |
24-May-18 | 4,505,000 | 8,417 | 9,331 | 535 | 5 |
22-Feb-18 | 6,375,000 | 7,996 | 8,070 | 797 | 6 |
10-Oct-17 | 6,615,000 | 7,996 | 9,678 | 827 | 6 |
20-Jul-17 | 9,350,000 | 8,163 | 9,484 | 1,145 | 6 |
18-Jul-17 | 8,500,000 | 7,377 | 7,732 | 1,152 | 5 |
13-Jul-17 | 8,500,000 | 7,387 | 7,626 | 1,151 | 5 |
11-Jul-17 | 8,000,000 | 7,377 | 9,615 | 1,084 | 5 |
12-Jun-17 | 9,000,000 | 8,163 | 9,121 | 1,103 | 5 |
12-Jun-17 | 8,000,000 | 7,148 | 7,673 | 1,119 | 5 |
12-Jun-17 | 14,595,549 | 7,377 | 7,643 | 1,979 | 5 |
12-Jun-17 | 15,470,578 | 7,819 | 9,279 | 1,979 | 6 |
12-Jun-17 | 15,470,578 | 7,819 | 9,322 | 1,979 | 6 |
12-Jun-17 | 16,150,348 | 8,163 | 8,954 | 1,979 | 6 |
12-Jun-17 | 15,821,151 | 7,996 | 8,293 | 1,979 | 6 |
12-Jun-17 | 15,821,151 | 7,996 | 8,323 | 1,979 | 6 |
12-Jun-17 | 15,821,151 | 7,996 | 8,070 | 1,979 | 6 |
31-May-17 | 16,660,038 | 8,420 | 9,219 | 1,979 | 6 |
30-May-17 | 16,660,038 | 8,420 | 9,978 | 1,979 | 6 |
25-May-17 | 16,660,038 | 8,420 | 9,021 | 1,979 | 6 |
23-May-17 | 8,000,000 | 7,148 | 7,673 | 1,119 | 6 |
23-May-17 | 9,300,000 | 8,163 | 9,416 | 1,139 | 6 |
20-Apr-17 | 7,500,000 | 6,612 | 7,038 | 1,134 | 5 |
3-Apr-17 | 16,660,038 | 8,420 | 10,380 | 1,979 | 6 |
29-Mar-17 | 14,917,067 | 8,420 | 9,021 | 1,772 | 6 |
23-Mar-17 | 15,150,000 | 7,377 | 7,669 | 2,054 | 5 |
9-Mar-17 | 7,000,000 | 8,163 | 8,954 | 858 | 6 |
19-Oct-16 | 4,250,000 | 8,163 | 8,954 | 521 | 6 |
Verified December 2022