Date | Price | BUA | Plot | AED\SqFt | Beds |
---|---|---|---|---|---|
07-Oct-21 | 29,000,000 | 18,398 | 12,665 | 1,576 | 6 |
01-Sep-21 | 26,860,000 | 18,398 | 12,029 | 1,460 | 6 |
29-Aug-21 | 25,000,000 | 18,398 | 11,085 | 1,359 | 6 |
25-Aug-21 | 29,660,000 | 18,398 | 12,031 | 1,612 | 6 |
22-Aug-21 | 25,000,000 | 18,442 | 11,091 | 1,356 | 6 |
17-Aug-21 | 22,000,000 | 18,398 | 12,036 | 1,196 | 6 |
15-Jul-21 | 26,900,000 | 18,398 | 11,612 | 1,462 | 6 |
06-Jul-21 | 25,500,000 | 18,398 | 12,038 | 1,386 | 6 |
17-Jun-21 | 25,852,000 | 18,398 | 12,026 | 1,405 | 6 |
07-Jun-21 | 24,500,000 | 18,442 | 11,348 | 1,329 | 6 |
02-Jun-21 | 23,000,000 | 18,442 | 12,929 | 1,247 | 6 |
18-May-21 | 23,500,000 | 18,398 | 12,034 | 1,277 | 6 |
29-Apr-21 | 23,000,000 | 18,398 | 12,139 | 1,250 | 6 |
25-Feb-21 | 23,000,000 | 18,442 | 11,875 | 1,247 | 6 |
03-Feb-21 | 25,260,000 | 18,398 | 12,665 | 1,373 | 6 |
11-Oct-20 | 22,000,000 | 18,398 | 12,038 | 1,196 | 6 |
18-Apr-19 | 21,250,000 | 16,500 | 12,402 | 1,288 | 6 |
Last updated 25 Oct 2021