Date | Price | BUA | Plot | AED\SqFt | Beds |
---|---|---|---|---|---|
09-Feb-23 | 9,000,000 | 5,515 | 7,887 | 1,632 | 6 |
18-Jan-23 | 6,375,000 | 7,074 | 9,149 | 901 | 6 |
25-Oct-22 | 12,500,000 | 8,389 | 8,389 | 1,490 | 6 |
14-Oct-22 | 10,100,000 | 5,677 | 8,970 | 1,779 | 6 |
02-May-21 | 7,850,000 | 5,677 | 8,970 | 1,383 | 6 |
18-Mar-21 | 9,401,611 | 8,055 | 8,068 | 1,167 | 6 |
31-May-18 | 5,300,000 | 5,677 | 8,969 | 934 | 6 |
20-Dec-17 | 6,300,000 | 5,515 | 8,194 | 1,142 | 6 |
13-Jun-17 | 6,000,000 | 7,074 | 9,370 | 848 | 6 |
12-Jun-17 | 15,944,244 | 8,058 | 9,013 | 1,979 | 6 |
23-May-17 | 13,215,582 | 6,679 | 8,471 | 1,979 | 6 |
23-May-17 | 13,215,582 | 6,679 | 8,516 | 1,979 | 6 |
23-May-17 | 13,215,582 | 6,679 | 8,461 | 1,979 | 6 |
23-May-17 | 13,215,582 | 6,679 | 8,462 | 1,979 | 6 |
23-May-17 | 21,448,971 | 10,841 | 12,878 | 1,979 | 7 |
23-May-17 | 13,215,582 | 6,679 | 8,482 | 1,979 | 6 |
30-Oct-16 | 9,000,000 | 7,074 | 9,185 | 1,272 | 6 |
03-Feb-16 | 12,300,000 | 8,058 | 9,069 | 1,526 | 6 |
Verified March 2023
I work exclusively with Kunal at Christies International Real Estate, Dubai. Please contact us to list your property.