Correct at 29 Aug 2023
Date | Price | BUA | Plot | AED\SqFt | Beds |
---|---|---|---|---|---|
31-Mar-23 | 17,000,000 | 8,630 | 13,972 | 1,970 | 5 |
06-Oct-22 | 14,720,000 | 8,319 | 12,665 | 1,769 | 5 |
07-July-22 | 14,750,000 | 8,096 | 12,314 | 1,822 | 5 |
07-July-22 | 14,750,000 | 8,630 | 12,109 | 1,709 | 5 |
19-May-22 | 26,500,000 | 13,759 | 22,269 | 1,926 | 5 |
22-Dec-21 | 16,701,000 | 9,475 | 18,495 | 1,763 | 6 |
09-Nov-21 | 16,800,000 | 9,429 | 14,531 | 1,782 | 6 |
28-Sep-21 | 23,000,000 | 15,966 | 15,966 | 1,441 | – |
28-Sep-21 | 23,000,000 | 10,563 | 15,966 | 2,177 | 7 |
21-Jun-21 | 17,200,000 | 13,759 | 22,269 | 1,250 | 5 |
10-Jun-21 | 11,930,000 | 13,891 | 13,891 | 859 | – |
09-Jun-21 | 11,930,000 | 12,879 | 12,879 | 926 | – |
09-Jun-21 | 10,560,000 | 13,455 | 13,455 | 785 | – |
08-Jun-21 | 12,410,000 | 13,455 | 13,455 | 922 | – |
31-May-21 | 5,133,214 | 14,879 | 14,879 | 345 | – |
17-May-21 | 10,560,000 | 12,738 | 12,738 | 829 | – |
30-Mar-21 | 15,500,000 | 9,151 | 12,109 | 1,694 | 5 |
03-Mar-21 | 13,800,000 | 10,603 | 15,952 | 1,301 | 7 |
11-Feb-21 | 5,000,000 | 8,096 | 12,314 | 618 | 5 |
11-Feb-21 | 5,000,000 | 8,630 | 12,109 | 579 | 5 |
21-Jan-21 | 9,000,000 | 8,319 | 14,615 | 1,082 | 5 |
29-Mar-20 | 12,720,265 | 15,895 | 15,895 | 800 | – |
29-Mar-20 | 9,291,299 | 14,542 | 14,542 | 639 | – |
11-Feb-20 | 8,800,000 | 15,966 | 15,966 | 551 | – |
27-Nov-19 | 7,219,060 | 8,630 | 12,109 | 836 | 5 |
09-Oct-19 | 4,920,000 | 13,769 | 13,768 | 357 | – |
08-Oct-19 | 5,330,000 | 14,970 | 14,969 | 356 | – |
19-Feb-19 | 8,627,580 | 15,952 | 15,952 | 541 | – |
28-Jan-19 | 24,058,143 | 12,665 | 12,665 | 1,900 | 6 |
13-Nov-18 | 6,250,000 | 9,151 | 12,109 | 683 | 5 |
01-Nov-18 | 6,445,590 | 8,630 | 12,109 | 747 | 5 |
01-Nov-18 | 6,846,173 | 13,748 | 13,747 | 498 | – |
14-Dec-17 | 9,883,100 | 8,630 | 15,394 | 1,145 | 5 |
14-Dec-17 | 9,529,590 | 8,096 | 13,809 | 1,177 | 5 |
12-Dec-17 | 7,302,584 | 8,630 | 12,109 | 846 | 5 |
22-Nov-17 | 6,846,173 | 9,151 | 12,174 | 748 | 5 |
16-Nov-17 | 10,913,132 | 9,429 | 14,533 | 1,157 | 6 |
Verified April 2022