Date | Price | BUA | Plot | AED\SqFt | Beds |
---|---|---|---|---|---|
28-Feb-23 | 23,750,000 | 8098 | 12658 | 2933 | 5 |
24-Feb-23 | 5,000,000 | 5625 | 10188 | 829 | 5 |
30-Jan-23 | 4,275,000 | 5154 | 7483 | 829 | 5 |
25-Jan-23 | 9,100,000 | 5553 | 8095 | 1639 | 5 |
20-Jan-23 | 6,500,000 | 5470 | 7242 | 1188 | 5 |
13-Jan-23 | 8,200,000 | 5470 | 7668 | 1499 | 5 |
05-Jan-23 | 278,003 | 883 | 883 | 315 | Plot |
22-Dec-22 | 241,769 | 767 | 767 | 315 | Plot |
12-Dec-22 | 40,000,000 | 10884 | 17292 | 3675 | 6 |
07-Dec-22 | 9,375,000 | 5470 | 7756 | 1714 | 5 |
14-Jun-22 | 5,700,000 | 5470 | 7668 | 1042 | |
14-Mar-22 | 8,700,000 | 5470 | 8037 | 1590 | 5 |
07-Jan-22 | 9,700,000 | 5470 | 8708 | 1773 | 5 |
16-Dec-21 | 6,000,000 | 8756 | 11146 | 685 | 5 |
04-Nov-21 | 2,000,000 | 5,470 | 7,242 | 366 | 5 |
01-Nov-21 | 7,500,000 | 5,154 | 8,074 | 1,455 | 5 |
28-Sep-21 | 9,200,000 | 9,995 | 9,995 | 920 | – |
22-Sep-21 | 4,500,000 | 6,168 | 9,135 | 730 | 6 |
15-Sep-21 | 4,262,864 | 8,504 | 8,397 | 501 | 6 |
02-Sep-21 | 3,700,000 | 8,504 | 7,835 | 435 | 6 |
24-Aug-21 | 4,250,000 | 8,504 | 12,375 | 500 | 6 |
15-Aug-21 | 3,316,500 | 8,504 | 8,460 | 390 | 6 |
11-Aug-21 | 7,250,000 | 8,504 | 8,317 | 853 | 6 |
03-Aug-21 | 6,500,000 | 5,145 | 7,565 | 1,263 | 5 |
02-Aug-21 | 5,250,000 | 5,145 | 9,460 | 1,020 | 5 |
15-Jul-21 | 3,750,000 | 5,619 | 7,173 | 667 | 5 |
14-Jul-21 | 4,000,000 | 5,619 | 7,670 | 712 | 5 |
08-Jul-21 | 7,200,000 | 5,154 | 7,278 | 1,397 | 5 |
08-Jul-21 | 11,250,000 | 8,098 | 17,292 | 1,389 | 5 |
06-Jul-21 | 6,700,000 | 7,000 | 8,762 | 957 | 5 |
10-Jun-21 | 6,550,000 | 5,619 | 7,140 | 1,166 | 5 |
23-May-21 | 5,800,000 | 8,016 | 8,016 | 724 | – |
18-May-21 | 10,200,000 | 13,046 | 13,046 | 782 | – |
17-May-21 | 5,000,000 | 12,659 | 12,658 | 395 | – |
17-May-21 | 5,725,555 | 12,346 | 12,346 | 464 | – |
10-May-21 | 5,725,555 | 12,640 | 12,640 | 453 | – |
28-Apr-21 | 5,700,000 | 6,549 | 10,121 | 870 | 5 |
27-Jan-21 | 7,025,000 | 8,098 | 10,584 | 868 | 5 |
30-Dec-20 | 4,500,000 | 6,180 | 15,390 | 728 | 5 |
22-Dec-20 | 4,500,000 | 8,098 | 12,640 | 556 | 5 |
22-Dec-20 | 4,500,000 | 8,098 | 12,658 | 556 | 5 |
22-Dec-20 | 4,500,000 | 8,098 | 12,346 | 556 | 5 |
06-Dec-20 | 2,750,000 | 5,154 | 11,331 | 534 | 5 |
14-Oct-20 | 5,300,000 | 5,154 | 7,735 | 1,028 | 5 |
11-Oct-20 | 479,178 | 7,173 | 7,173 | 67 | – |
01-Oct-20 | 3,000,000 | 6,180 | 9,997 | 485 | 5 |
29-Sep-20 | 4,900,000 | 5,154 | 7,567 | 951 | 5 |
27-Sep-20 | 1,000,000 | 5,154 | 7,607 | 194 | 5 |
22-Sep-20 | 2,200,000 | 5,154 | 7,141 | 427 | 5 |
30-Aug-20 | 1,950,000 | 5,154 | 7,242 | 378 | 5 |
22-Jul-20 | 2,000,000 | 5,154 | 8,708 | 388 | 5 |
09-Jun-20 | 4,400,000 | 5,154 | 7,902 | 854 | 5 |
25-Dec-19 | 4,250,000 | 5,154 | 7,549 | 825 | 5 |
07-Aug-19 | 2,005,000 | 5,257 | 11,146 | 381 | 4 |
16-Jul-19 | 190,000 | 830 | 830 | 229 | – |
28-Jan-19 | 5,000,000 | 8,992 | 8,992 | 556 | – |
24-Jan-19 | 7,900,000 | 8,065 | 9,630 | 980 | 5 |
01-Oct-18 | 5,080,000 | 6,053 | 8,799 | 839 | 5 |
03-Sep-18 | 7,250,000 | 6,615 | 8,363 | 1,096 | 5 |
03-Sep-18 | 7,045,252 | 6,566 | 8,366 | 1,073 | 5 |
03-Sep-18 | 7,250,000 | 6,634 | 8,329 | 1,093 | 4 |
30-Aug-18 | 4,000,000 | 5,600 | 9,994 | 714 | 5 |
06-Aug-18 | 6,200,000 | 8,065 | 13,542 | 769 | 5 |
26-Jul-18 | 5,000,000 | 7,839 | 7,839 | 638 | – |
24-Jul-18 | 5,000,000 | 8,992 | 8,992 | 556 | – |
18-Jul-18 | 4,999,999 | 9,862 | 9,861 | 507 | – |
11-Jul-18 | 6,500,000 | 5,154 | 7,549 | 1,261 | 5 |
17-Apr-18 | 5,500,000 | 6,170 | 7,859 | 891 | 5 |
03-Apr-18 | 10,884,000 | 12,346 | 12,346 | 882 | – |
22-Mar-18 | 10,884,000 | 12,658 | 12,658 | 860 | 6 |
22-Mar-18 | 10,884,000 | 12,640 | 12,640 | 861 | – |
20-Feb-18 | 5,590,718 | 7,575 | 7,573 | 738 | 5 |
Updated April 2023