Date | Price | BUA | Plot | AED/SqFt | Beds |
20-Apr-22 | 21,225,000 | 11,225 | 14,582 | 1,891 | 6 |
28-Feb-22 | 12,750,000 | 8,588 | 7,879 | 1,485 | 5 |
24-Nov-21 | 4,000,000 | 10,979 | 9,358 | 364 | 5 |
27-May-21 | 6,776,000 | 8,048 | 8,968 | 842 | 4 |
21-Jan-21 | 11,500,000 | 10,721 | 12,471 | 1,073 | 4 |
08-Dec-20 | 5,000,000 | 6,030 | 6,948 | 829 | 5 |
22-Oct-20 | 11,000,000 | 10,930 | 13,668 | 1,006 | 5 |
28-Sep-20 | 2,342,200 | 8,388 | 8,388 | 279 | – |
27-Sep-20 | 5,982,080 | 8,156 | 9,285 | 733 | 4 |
02-Sep-20 | 5,385,000 | 8,975 | 10,242 | 600 | 4 |
02-Sep-20 | 7,539,200 | 11,982 | 12,921 | 629 | 6 |
02-Sep-20 | 4,851,700 | 6,931 | 7,840 | 700 | 4 |
05-Aug-20 | 7,000,000 | 7,428 | 9,611 | 942 | 5 |
05-Aug-20 | 5,584,400 | 8,949 | 9,654 | 624 | 6 |
27-Jul-20 | 5,500,000 | 6,000 | 8,983 | 917 | 5 |
15-Jul-20 | 5,026,200 | 8,377 | 9,158 | 600 | 6 |
14-Jul-20 | 5,502,414 | 9,186 | 9,816 | 599 | 5 |
22-Jun-20 | 4,617,000 | 6,028 | 8,462 | 766 | 5 |
17-Dec-19 | 5,373,900 | 6,104 | 7,892 | 880 | 6 |
10-Dec-19 | 153,000 | 609 | 609 | 251 | – |
14-Oct-19 | 5,700,000 | 9,400 | 10,603 | 606 | 5 |
26-Sep-19 | 193,000 | 759 | 758 | 254 | – |
04-Sep-19 | 3,400,000 | 11,890 | 11,890 | 286 | – |
02-Sep-19 | 21,560,000 | 13,498 | 13,497 | 1,597 | – |
25-Jun-19 | 27,610,000 | 8,588 | 7,878 | 3,215 | 5 |
14-Aug-18 | 34,656,715 | 20,300 | 19,726 | 1,707 | 6 |
Verified February 2023